| , |
| - Overall results after Day 5 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 96 | Afandi Darlington | Lasham | ASW 24 wl | 4400 | ||||||||
| 2. | 420 | Alan Eckton | Lasham | Discus b T | 3837 | ||||||||
| 3. | FRZ | Nicholas Smith | Lasham | Std. Cirrus wl | 3814 | ||||||||
| 4. | 268 | Rob Jarvis | Lasham | ASW 20 | 3699 | ||||||||
| 5. | JFA | Matthew Sheahan | Lasham | Std. Cirrus | 3634 | ||||||||
| 6. | SH2 | Michael Rubin | Lasham | Discus b | 3556 | ||||||||
| 7. | 948 | Michael Schlotter | Lasham | Libelle 201b | 3372 | ||||||||
| 8. | FBN | Stephen/Jane Nash | VOWH | Mosquito wl | 3021 | ||||||||
| 9. | EKV | Glyn Bradney / Edmund Mason | Lasham | LS 4 | 2988 | ||||||||
| 10. | FWY | Clive Thomas | Lasham | Pegasus | 2958 | ||||||||
| 11. | 165 | David Williams | Lasham | Libelle 201b | 2919 | ||||||||
| 12. | 429 | Angela Presland | Lasham | Libelle 201b | 2893 | ||||||||
| 13. | 175 | Paul Machacek | Buckminster | DG 300 | 2796 | ||||||||
| 14. | 502 | Stephen Baker / Mark Davenport | Lasham | Discus b T wl | 2666 | ||||||||
| 15. | MH | Julian Saakwa-Mante | Booker | Discus b wl | 2588 | ||||||||
| 16. | KE | Mike Vickery | Lasham | Mosquito | 2493 | ||||||||
| 17. | SH7 | Luke Dale | Lasham | Std. Astir | 2465 | ||||||||
| 18. | SH4 | Paul Barnett | Lasham | Discus b | 2309 | ||||||||
| 19. | EAR | Derek Coker | Bidford | PIK 20 D | 2282 | ||||||||
| 20. | X96 | Eamonn Healy | Lasham | ASW 19b | 2101 | ||||||||
| 21. | 491 | Tom Newham | Lasham | Pegasus | 2048 | ||||||||
| 22. | Y4 | Ken Summers | Lasham | ASW 19b | 2020 | ||||||||
| HC | 505 | Daren Kershaw (HC) | Lasham | Std. Cirrus | 1987 | ||||||||
| 23. | 395 | Elizabeth Eddie | Lasham | DG 101 (FIXED) | 1983 | ||||||||
| 24. | SH3 | Darren Judd | Lasham | Discus b | 1796 | ||||||||
| 25. | PW5 | Peter Webber | Lasham | PW5 | 1762 | ||||||||
| 26. | KNE | Alison Booker | Lasham | Std. Cirrus | 1626 | ||||||||
| 27. | G81 | Alex Phillips | Lasham | Std. Cirrus | 1617 | ||||||||
| 28. | GB2 | Gordon Burkert | Bidford | ASW 20 | 1520 | ||||||||
| 29. | ERS | Carol Marshall | Lasham | ASW 19 Club | 1510 | ||||||||
| 30. | A2 | Paul Harvey | Cambridge | LS 7 wl | 1480 | ||||||||
| 31. | KAP | Alan Boyle | Lasham | Discus CS | 1385 | ||||||||
| 32. | AH | Andrew Henderson | Lasham | Discus b | 1278 | ||||||||
| 33. | B19 | Martin Roome | Lasham | ASW 19 | 692 | ||||||||
Powered by SeeYou