| , |
| Day 5, 26/08/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Candover Church | 6.7km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3000ft | |||||||||
| Bullington | 14.4km | 272° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Salisbury Cathedral | 34.4km | 249° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Lasham Finish West | 54.7km | 75° | To Previous Point, Line 6.0km | ||||||||
| Total: | 103.4km | ||||||||||

Powered by SeeYou