| , |
| Day canceled, 20/08/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasham Start West | 4.5km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3000ft | |||||||||
| Salisbury Cathedral | 50.2km | 255° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Popham | 41.9km | 70° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Lasham Finish West | 13.6km | 93° | To Previous Point, Line 6.0km | ||||||||
| Total: | 105.7km | ||||||||||

Powered by SeeYou