BGA 18m Nationals
Lasham, 5th to 13th August 2006
18-meter
Day 6, 11/08/2006, Final results
UKRacing2005e
Lasham Clubhouse - Gaydon - Northampton South - Rivar Hill - Bullington - Lasham Finish West
Task length 302.0km
Contest Wind 320 degs/17 kts, Y dist165.7 km, Day Dist Points 527 Day Speed Points 464, Reason for Devaluation : Winners Time
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. DW D.S. Watt Ventus 2a 13:59:06 16:57:41 02:58:35 111.4km/h 331.5km 991
2. 304 Z. Marczynski Lasham Ventus 2cxT/18m 13:55:56 16:58:09 03:02:13 109.2km/h 331.5km 963
3. V11 I.R. Cook Lasham Ventus 2cT/18m 14:01:08 17:03:25 03:02:17 109.1km/h 331.5km 962
4. E1 R.A. Cheetham Hus Bos ASG 29/18m 13:58:36 17:05:12 03:06:36 106.6km/h 331.5km 931
5. F2 D.P. Francis LS 8/18m 13:58:19 17:05:11 03:06:52 106.4km/h 331.5km 929
6. 900 C.G. Starkey Lasham ASW 27 13:54:27 17:03:59 03:09:32 104.9km/h 331.5km 910
7. 629 P.F. Brice Booker ASG 29/18m 14:03:22 17:16:32 03:13:10 103.0km/h 331.5km 886
8. E11 S.R. Ell LS 8/18m 14:00:16 17:24:29 03:24:13 97.4km/h 331.5km 816
9. X1 G.P. Stingemore Hus Bos LS 8/18m 14:02:52 17:28:50 03:25:58 96.6km/h 331.5km 806
10. 646 C.J. Alldis LS 8 14:01:32 17:27:52 03:26:20 96.4km/h 331.5km 803
11. A9 M.J. Cook Booker Ventus 2b 14:03:28 17:29:39 03:26:11 96.5km/h 331.5km 802 2
12. GCL C.J. Lowrie DG 800b/18m 13:58:43 17:25:58 03:27:15 96.0km/h 331.5km 798
13. 520 P.C. Naegeli Lasham Ventus 2cT/18m 13:55:47 17:25:20 03:29:33 94.9km/h 331.5km 785
14. 352 R.S. Hood Booker LS 8/18m 14:01:42 17:31:39 03:29:57 94.7km/h 331.5km 783
14. 301 K.M. Draper Lasham LS 8/18m 13:56:00 17:25:54 03:29:54 94.8km/h 331.5km 783
16. L4 P.C. Fritche Southdown LS 8/18m 14:00:09 17:29:29 03:29:20 95.0km/h 331.5km 782 4
17. 790 D.A. Booth Hus Bos LS 8/18m 13:56:22 17:27:36 03:31:14 94.2km/h 331.5km 776
18. 6B T.J. Brenton Essex & Suffolk LS 6 13:57:08 17:29:01 03:31:53 93.9km/h 331.5km 772
19. 565 B.A. Birlison Cotswold Ventus 2c/18m 14:03:31 17:35:35 03:32:04 93.8km/h 331.5km 771
20. 676 A.D. Tribe Army GC LS 8/18m 13:59:10 17:33:45 03:34:35 92.7km/h 331.5km 757
21. X17 A.J. Garrity Bicester LAK 17/18m 13:59:50 17:26:20 03:26:30 96.3km/h 331.5km 741 62
22. 241 A.G. Hall Lasham LS 6c/17.5m 14:04:53 17:43:23 03:38:30 91.0km/h 331.5km 736
23. B3 R.F. Thirkell Lasham ASW 28/18m 13:56:11 17:35:15 03:39:04 90.8km/h 331.5km 734
24. 25 F.J. Davies Hus Bos LS 6c 13:58:08 17:38:19 03:40:11 90.3km/h 331.5km 728
25. 95 P.R. Pentecost Lasham LS 8/18m 13:55:08 17:43:18 03:48:10 87.2km/h 331.5km 688
26. 584 J. Giddins Ventus 2 14:02:04 17:52:17 03:50:13 86.4km/h 331.5km 679
27. 210 P.R. Jones Lasham Ventus 2cxT/18m 14:05:24 17:40:29 03:35:05 92.5km/h 331.5km 675 80
28. 42 G.N. Smith LS 8/18m 14:27:12 18:18:57 03:51:45 85.8km/h 331.5km 671
29. P2 P. Paterson Lasham LS 8/18m 13:56:17 17:54:46 03:58:29 83.4km/h 331.5km 641
30. 607 J.R. Taylor LS 6c 13:57:08 17:56:58 03:59:50 82.9km/h 331.5km 635
31. V2T P.J. Masson Lasham Ventus 2cT/18m 14:04:02 18:04:54 04:00:52 82.6km/h 331.5km 631
32. R11 M.I. Pike Chiltens Ventus 2cT/18m 14:06:02 18:12:34 04:06:32 80.7km/h 331.5km 607
33. L58 R.A. Browne Hus Bos LS 8/18m 14:01:53 18:12:58 04:11:05 79.2km/h 331.5km 589
34. LS6 D.P. Masson Lasham LS 6c/18m 13:55:58 18:45:18 04:49:20 68.7km/h 331.5km 527
34. V2 H. Jones Lasham Ventus 2c/18m 14:05:46 18:34:45 04:28:59 73.9km/h 331.5km 527
36. 325 W. Aspland Booker LS 8/18m 13:56:40 297.8km 473
37. 161 J. McCoshim Booker LS 8/18m 14:06:24 296.0km 470
38. 456 M. Jefferyes London LS 8/18m 13:58:08 309.3km 463 29
39. 250 S.G. Jones Lasham Ventus 2cxT/18m 14:05:43 287.7km 457
40. KV D.S. Pitman Bicester LS 8/18m 14:06:07 244.8km 389
41. WBY J.S. Wand Bidford ASH 26E 14:10:46 206.5km 328
42. 335 M.P. Brooks Lasham LS 6c/18m 13:55:38 94.7km 150
43. IEF J. Hitchcock Parham DG 1000T/18m 13:57:18 183.5km 147 145
44. CL C. Cobham Lasham ASW 27 14:14:00 90.7km 144
45. 660 R.E. Francis LS 8/18m 14:07:17 87.7km 139
46. 628 H.A. Rebbeck Booker/Parham LS 8 14:05:54 53.9km 86
47. 64 C.P. Jeffery Cambridge LS 8/18m 13:55:24 38.5km 61
48. MM M. Mee Booker ASW 27 0
48. AG J. Luxton Booker/Lasham ASW 27 0
A9 - A/S
L4 - A/S
X17 - A/S (2nd)
210 - A/S
V2 - Warning: hazardous proximity to ground
456 - A/S
IEF - A/S + Missed GAY turnpoint

Powered by SeeYou