| BGA 18m Nationals |
| Lasham, 5th to 13th August 2006 |
| 18-meter |
| Day 4, 09/08/2006, Final results | |||||||||||||
| UKRacing2005e | |||||||||||||
| Lasham Clubhouse - Burley Gate - Islip - Hurstbourne Tarrant - Lasham Finish West | |||||||||||||
| Task length 342.1km | |||||||||||||
| Contest Wind 328 degs/13 kts, Y dist180.0 km, Day Dist Points 315 Day Speed Points 493, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 210 | P.R. Jones | Lasham | Ventus 2cxT/18m | 14:06:53 | 16:38:04 | 02:31:11 | 144.2km/h | 363.4km | 808 | |||
| 2. | 250 | S.G. Jones | Lasham | Ventus 2cxT/18m | 14:06:57 | 16:39:55 | 02:32:58 | 142.5km/h | 363.4km | 791 | |||
| 3. | E1 | R.A. Cheetham | Hus Bos | ASG 29/18m | 13:32:54 | 16:06:38 | 02:33:44 | 141.8km/h | 363.4km | 783 | |||
| 4. | 629 | P.F. Brice | Booker | ASG 29/18m | 14:07:07 | 16:48:50 | 02:41:43 | 134.8km/h | 363.4km | 712 | |||
| 5. | V2 | H. Jones | Lasham | Ventus 2c/18m | 14:06:11 | 16:49:19 | 02:43:08 | 133.7km/h | 363.4km | 700 | |||
| 6. | 628 | H.A. Rebbeck | Booker/Parham | LS 8 | 13:36:30 | 16:23:06 | 02:46:36 | 130.9km/h | 363.4km | 671 | |||
| 7. | 352 | R.S. Hood | Booker | LS 8/18m | 13:46:43 | 16:34:00 | 02:47:17 | 130.3km/h | 363.4km | 666 | |||
| 8. | 900 | C.G. Starkey | Lasham | ASW 27 | 13:48:59 | 16:37:09 | 02:48:10 | 129.7km/h | 363.4km | 659 | |||
| 9. | L58 | R.A. Browne | Hus Bos | LS 8/18m | 13:25:38 | 16:14:16 | 02:48:38 | 129.3km/h | 363.4km | 655 | |||
| 10. | DW | D.S. Watt | Ventus 2a | 14:07:08 | 16:56:38 | 02:49:30 | 128.6km/h | 363.4km | 648 | ||||
| 11. | 456 | M. Jefferyes | London | LS 8/18m | 13:43:12 | 16:33:30 | 02:50:18 | 128.0km/h | 363.4km | 642 | |||
| 12. | B3 | R.F. Thirkell | Lasham | ASW 28/18m | 13:48:08 | 16:40:45 | 02:52:37 | 126.3km/h | 363.4km | 624 | |||
| 13. | CL | C. Cobham | Lasham | ASW 27 | 13:21:57 | 16:14:56 | 02:52:59 | 126.1km/h | 363.4km | 622 | |||
| 14. | GCL | C.J. Lowrie | DG 800b/18m | 13:41:43 | 16:35:10 | 02:53:27 | 125.7km/h | 363.4km | 618 | ||||
| 15. | WBY | J.S. Wand | Bidford | ASH 26E | 13:41:23 | 16:34:59 | 02:53:36 | 125.6km/h | 363.4km | 617 | |||
| 16. | 64 | C.P. Jeffery | Cambridge | LS 8/18m | 13:19:44 | 16:14:59 | 02:55:15 | 124.4km/h | 363.4km | 605 | |||
| 17. | LS6 | D.P. Masson | Lasham | LS 6c/18m | 13:57:51 | 16:55:45 | 02:57:54 | 122.6km/h | 363.4km | 586 | |||
| 17. | F2 | D.P. Francis | LS 8/18m | 13:25:29 | 16:23:23 | 02:57:54 | 122.6km/h | 363.4km | 586 | ||||
| 19. | 25 | F.J. Davies | Hus Bos | LS 6c | 13:33:14 | 16:32:14 | 02:59:00 | 121.8km/h | 363.4km | 578 | |||
| 20. | 520 | P.C. Naegeli | Lasham | Ventus 2cT/18m | 13:41:16 | 16:40:51 | 02:59:35 | 121.4km/h | 363.4km | 574 | |||
| 21. | 42 | G.N. Smith | LS 8/18m | 13:40:59 | 16:40:54 | 02:59:55 | 121.2km/h | 363.4km | 572 | ||||
| 22. | L4 | P.C. Fritche | Southdown | LS 8/18m | 13:25:39 | 16:25:54 | 03:00:15 | 121.0km/h | 363.4km | 570 | |||
| 23. | 325 | W. Aspland | Booker | LS 8/18m | 13:25:31 | 16:26:24 | 03:00:53 | 120.5km/h | 363.4km | 565 | |||
| 24. | R11 | M.I. Pike | Chiltens | Ventus 2cT/18m | 14:08:09 | 17:14:38 | 03:06:29 | 116.9km/h | 363.4km | 528 | |||
| 24. | X17 | A.J. Garrity | Bicester | LAK 17/18m | 13:25:50 | 16:32:23 | 03:06:33 | 116.9km/h | 363.4km | 528 | |||
| 26. | 95 | P.R. Pentecost | Lasham | LS 8/18m | 13:32:30 | 16:40:49 | 03:08:19 | 115.8km/h | 363.4km | 516 | |||
| 27. | X1 | G.P. Stingemore | Hus Bos | LS 8/18m | 13:25:32 | 16:34:21 | 03:08:49 | 115.5km/h | 363.4km | 513 | |||
| 28. | KV | D.S. Pitman | Bicester | LS 8/18m | 14:08:01 | 17:18:02 | 03:10:01 | 114.8km/h | 363.4km | 506 | |||
| 29. | 660 | R.E. Francis | LS 8/18m | 13:42:21 | 16:53:01 | 03:10:40 | 114.4km/h | 363.4km | 502 | ||||
| 30. | E11 | S.R. Ell | LS 8/18m | 14:07:22 | 17:21:00 | 03:13:38 | 112.6km/h | 363.4km | 484 | ||||
| 31. | 565 | B.A. Birlison | Cotswold | Ventus 2c/18m | 13:42:08 | 16:55:51 | 03:13:43 | 112.6km/h | 363.4km | 483 | |||
| 32. | 304 | Z. Marczynski | Lasham | Ventus 2cxT/18m | 13:21:01 | 16:35:27 | 03:14:26 | 112.1km/h | 363.4km | 479 | |||
| 33. | 241 | A.G. Hall | Lasham | LS 6c/17.5m | 14:07:44 | 17:28:32 | 03:20:48 | 108.6km/h | 363.4km | 443 | |||
| 34. | V2T | P.J. Masson | Lasham | Ventus 2cT/18m | 14:07:18 | 17:28:30 | 03:21:12 | 108.4km/h | 363.4km | 440 | |||
| 35. | P2 | P. Paterson | Lasham | LS 8/18m | 13:12:27 | 16:34:41 | 03:22:14 | 107.8km/h | 363.4km | 435 | |||
| 36. | 584 | J. Giddins | Ventus 2 | 13:43:24 | 17:07:25 | 03:24:01 | 106.9km/h | 363.4km | 425 | ||||
| 37. | 646 | C.J. Alldis | LS 8 | 13:52:56 | 17:17:46 | 03:24:50 | 106.5km/h | 363.4km | 421 | ||||
| 38. | 676 | A.D. Tribe | Army GC | LS 8/18m | 13:41:56 | 17:07:19 | 03:25:23 | 106.2km/h | 363.4km | 418 | |||
| 39. | V11 | I.R. Cook | Lasham | Ventus 2cT/18m | 13:41:43 | 17:08:24 | 03:26:41 | 105.5km/h | 363.4km | 411 | |||
| 40. | 161 | J. McCoshim | Booker | LS 8/18m | 13:48:51 | 17:18:18 | 03:29:27 | 104.1km/h | 363.4km | 397 | |||
| 41. | 790 | D.A. Booth | Hus Bos | LS 8/18m | 13:48:33 | 17:18:19 | 03:29:46 | 103.9km/h | 363.4km | 395 | |||
| 42. | 301 | K.M. Draper | Lasham | LS 8/18m | 13:45:08 | 17:15:37 | 03:30:29 | 103.6km/h | 363.4km | 391 | |||
| 43. | 607 | J.R. Taylor | LS 6c | 13:22:33 | 16:56:23 | 03:33:50 | 102.0km/h | 363.4km | 375 | ||||
| 44. | IEF | J. Hitchcock | Parham | DG 1000T/18m | 13:13:15 | 17:15:22 | 04:02:07 | 90.1km/h | 363.4km | 315 | |||
| 44. | 335 | M.P. Brooks | Lasham | LS 6c/18m | 13:20:09 | 17:19:55 | 03:59:46 | 90.9km/h | 363.4km | 315 | |||
| 46. | A9 | M.J. Cook | Booker | Ventus 2b | 14:07:11 | 359.3km | 312 | ||||||
| 47. | 6B | T.J. Brenton | Essex & Suffolk | LS 6 | 13:47:54 | 213.1km | 185 | ||||||
| 48. | MM | M. Mee | Booker | ASW 27 | 0 | ||||||||
| 48. | AG | J. Luxton | Booker/Lasham | ASW 27 | 0 | ||||||||
Powered by SeeYou