BGA 18m Nationals
Lasham, 5th to 13th August 2006
18-meter
Day 3, 08/08/2006, Final results
UKRacing2005e
Lasham Clubhouse - Ledbury - Kingham - Pitsford - Oxford East - Bullington - Lasham Finish West
Task length 418.2km
Contest Wind 300 degs/6 kts, Y dist180.0 km, Day Dist Points 375 Day Speed Points 625
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. E1 R.A. Cheetham Hus Bos ASG 29/18m 13:24:39 17:19:29 03:54:50 108.0km/h 422.9km 1000
2. 250 S.G. Jones Lasham Ventus 2cxT/18m 13:26:44 17:21:52 03:55:08 107.9km/h 422.9km 998
3. 352 R.S. Hood Booker LS 8/18m 12:57:21 16:56:43 03:59:22 106.0km/h 422.9km 964
4. V2T P.J. Masson Lasham Ventus 2cT/18m 13:20:50 17:20:24 03:59:34 105.9km/h 422.9km 963
5. KV D.S. Pitman Bicester LS 8/18m 13:21:34 17:23:59 04:02:25 104.7km/h 422.9km 941
6. L58 R.A. Browne Hus Bos LS 8/18m 13:17:21 17:21:01 04:03:40 104.1km/h 422.9km 932
7. A9 M.J. Cook Booker Ventus 2b 13:21:49 17:27:49 04:06:00 103.1km/h 422.9km 915
8. 161 J. McCoshim Booker LS 8/18m 13:19:52 17:29:03 04:09:11 101.8km/h 422.9km 892
9. F2 D.P. Francis LS 8/18m 13:18:03 17:27:34 04:09:31 101.7km/h 422.9km 890
10. DW D.S. Watt Ventus 2a 13:21:42 17:31:38 04:09:56 101.5km/h 422.9km 887
11. R11 M.I. Pike Chiltens Ventus 2cT/18m 13:20:11 17:30:17 04:10:06 101.4km/h 422.9km 886
12. 210 P.R. Jones Lasham Ventus 2cxT/18m 13:26:41 17:36:50 04:10:09 101.4km/h 422.9km 885
13. V2 H. Jones Lasham Ventus 2c/18m 13:26:55 17:37:25 04:10:30 101.3km/h 422.9km 883
14. 629 P.F. Brice Booker ASG 29/18m 13:28:11 17:41:07 04:12:56 100.3km/h 422.9km 866
15. 42 G.N. Smith LS 8/18m 12:52:03 17:06:22 04:14:19 99.8km/h 422.9km 856
16. X1 G.P. Stingemore Hus Bos LS 8/18m 13:25:10 17:39:56 04:14:46 99.6km/h 422.9km 853
17. 95 P.R. Pentecost Lasham LS 8/18m 13:06:40 17:22:34 04:15:54 99.1km/h 422.9km 846
18. V11 I.R. Cook Lasham Ventus 2cT/18m 12:49:09 17:05:21 04:16:12 99.0km/h 422.9km 844
19. 241 A.G. Hall Lasham LS 6c/17.5m 13:02:58 17:20:38 04:17:40 98.5km/h 422.9km 834
20. L4 P.C. Fritche Southdown LS 8/18m 13:19:10 17:37:45 04:18:35 98.1km/h 422.9km 828
20. 25 F.J. Davies Hus Bos LS 6c 13:13:22 17:31:57 04:18:35 98.1km/h 422.9km 828
22. 325 W. Aspland Booker LS 8/18m 13:14:09 17:34:17 04:20:08 97.5km/h 422.9km 818
23. E11 S.R. Ell LS 8/18m 13:18:38 17:41:45 04:23:07 96.4km/h 422.9km 798
24. 790 D.A. Booth Hus Bos LS 8/18m 12:57:43 17:21:55 04:24:12 96.0km/h 422.9km 792
25. WBY J.S. Wand Bidford ASH 26E 12:58:58 17:24:47 04:25:49 95.5km/h 422.9km 781
26. 628 H.A. Rebbeck Booker/Parham LS 8 13:26:56 17:55:04 04:28:08 94.6km/h 422.9km 767
27. 301 K.M. Draper Lasham LS 8/18m 12:52:24 17:23:32 04:31:08 93.6km/h 422.9km 749
28. 676 A.D. Tribe Army GC LS 8/18m 12:51:29 17:23:11 04:31:42 93.4km/h 422.9km 746
29. B3 R.F. Thirkell Lasham ASW 28/18m 12:52:19 17:24:15 04:31:56 93.3km/h 422.9km 744
30. 660 R.E. Francis LS 8/18m 12:54:14 17:26:50 04:32:36 93.1km/h 422.9km 740
31. 565 B.A. Birlison Cotswold Ventus 2c/18m 12:50:17 17:23:44 04:33:27 92.8km/h 422.9km 735
32. 520 P.C. Naegeli Lasham Ventus 2cT/18m 12:49:08 17:24:58 04:35:50 92.0km/h 422.9km 721
33. 456 M. Jefferyes London LS 8/18m 12:46:43 17:27:25 04:40:42 90.4km/h 422.9km 694
34. 584 J. Giddins Ventus 2 12:52:18 17:34:41 04:42:23 89.9km/h 422.9km 684
35. 900 C.G. Starkey Lasham ASW 27 12:59:55 17:43:10 04:43:15 89.6km/h 422.9km 680
36. 646 C.J. Alldis LS 8 12:51:32 17:35:42 04:44:10 89.3km/h 422.9km 674
37. 304 Z. Marczynski Lasham Ventus 2cxT/18m 12:27:57 17:12:27 04:44:30 89.2km/h 422.9km 673
38. 64 C.P. Jeffery Cambridge LS 8/18m 13:18:22 18:03:55 04:45:33 88.9km/h 422.9km 667
38. 6B T.J. Brenton Essex & Suffolk LS 6 12:46:14 17:31:45 04:45:31 88.9km/h 422.9km 667
40. GCL C.J. Lowrie DG 800b/18m 12:39:06 17:25:04 04:45:58 88.7km/h 422.9km 665
41. CL C. Cobham Lasham ASW 27 12:53:29 17:39:50 04:46:21 88.6km/h 422.9km 663
42. X17 A.J. Garrity Bicester LAK 17/18m 12:52:45 17:41:29 04:48:44 87.9km/h 422.9km 650
43. 607 J.R. Taylor LS 6c 12:47:23 17:39:58 04:52:35 86.7km/h 422.9km 630
44. P2 P. Paterson Lasham LS 8/18m 12:23:10 17:18:43 04:55:33 85.8km/h 422.9km 615
45. 335 M.P. Brooks Lasham LS 6c/18m 12:33:26 17:35:09 05:01:43 84.1km/h 422.9km 584
46. MM M. Mee Booker ASW 27 12:50:39 421.5km 374
47. LS6 D.P. Masson Lasham LS 6c/18m 13:37:15 359.7km 319
48. IEF J. Hitchcock Parham DG 1000T/18m 12:48:29 198.3km 176
49. AG J. Luxton Booker/Lasham ASW 27 0
241 - 8 second start height penalty
64 - Warning: corrupted logger file
304 - 3 minute start height penalty
607 - Warning: airmanship

Powered by SeeYou