BGA 18m Nationals
Lasham, 5th to 13th August 2006
18-meter
Day 2, 06/08/2006, Final results
UKRacing2005e
Lasham Clubhouse - Burbage - Devizes - Didcot - Northampton South - Bullington - Lasham Finish West
Task length 333.2km
Contest Wind 327 degs/5 kts, Y dist167.8 km, Day Dist Points 361 Day Speed Points 639
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. E1 R.A. Cheetham Hus Bos ASG 29/18m 13:05:04 16:13:52 03:08:48 106.6km/h 335.5km 1000
2. 210 P.R. Jones Lasham Ventus 2cxT/18m 13:06:35 16:17:37 03:11:02 105.4km/h 335.5km 978
3. 250 S.G. Jones Lasham Ventus 2cxT/18m 13:06:44 16:21:41 03:14:57 103.3km/h 335.5km 939
4. LS6 D.P. Masson Lasham LS 6c/18m 12:41:24 15:59:20 03:17:56 101.7km/h 335.5km 911
5. 241 A.G. Hall Lasham LS 6c/17.5m 13:07:40 16:28:06 03:20:26 100.4km/h 335.5km 889
6. X1 G.P. Stingemore Hus Bos LS 8/18m 13:09:13 16:30:48 03:21:35 99.9km/h 335.5km 878
6. V2T P.J. Masson Lasham Ventus 2cT/18m 12:58:28 16:20:04 03:21:36 99.9km/h 335.5km 878
8. V2 H. Jones Lasham Ventus 2c/18m 13:06:56 16:28:39 03:21:43 99.8km/h 335.5km 877
9. L4 P.C. Fritche Southdown LS 8/18m 13:09:30 16:31:25 03:21:55 99.7km/h 335.5km 875
9. F2 D.P. Francis LS 8/18m 13:09:28 16:31:23 03:21:55 99.7km/h 335.5km 875
11. 900 C.G. Starkey Lasham ASW 27 12:36:35 16:00:09 03:23:34 98.9km/h 335.5km 861
11. 456 M. Jefferyes London LS 8/18m 12:33:10 15:56:43 03:23:33 98.9km/h 335.5km 861
13. 629 P.F. Brice Booker ASG 29/18m 12:53:03 16:17:31 03:24:28 98.5km/h 335.5km 853
14. KV D.S. Pitman Bicester LS 8/18m 13:05:33 16:31:28 03:25:55 97.8km/h 335.5km 841
15. E11 S.R. Ell LS 8/18m 13:05:11 16:31:26 03:26:15 97.6km/h 335.5km 838
16. 304 Z. Marczynski Lasham Ventus 2cxT/18m 12:34:13 16:00:31 03:26:18 97.6km/h 335.5km 837
17. WBY J.S. Wand Bidford ASH 26E 12:33:58 16:00:28 03:26:30 97.5km/h 335.5km 836
17. 161 J. McCoshim Booker LS 8/18m 13:07:59 16:34:24 03:26:25 97.5km/h 335.5km 836
19. 790 D.A. Booth Hus Bos LS 8/18m 12:35:29 16:02:47 03:27:18 97.1km/h 335.5km 829
20. 352 R.S. Hood Booker LS 8/18m 12:53:34 16:21:41 03:28:07 96.7km/h 335.5km 822
21. 6B T.J. Brenton Essex & Suffolk LS 6 12:34:29 16:03:33 03:29:04 96.3km/h 335.5km 814
22. R11 M.I. Pike Chiltens Ventus 2cT/18m 13:04:06 16:33:21 03:29:15 96.2km/h 335.5km 805 8
23. 95 P.R. Pentecost Lasham LS 8/18m 12:31:39 16:02:44 03:31:05 95.4km/h 335.5km 797
24. B3 R.F. Thirkell Lasham ASW 28/18m 12:46:19 16:18:40 03:32:21 94.8km/h 335.5km 787
25. DW D.S. Watt Ventus 2a 12:48:53 16:22:49 03:33:56 94.1km/h 335.5km 775
26. 660 R.E. Francis LS 8/18m 12:33:29 16:08:36 03:35:07 93.6km/h 335.5km 765
27. 301 K.M. Draper Lasham LS 8/18m 12:48:32 16:25:06 03:36:34 93.0km/h 335.5km 754
28. 565 B.A. Birlison Cotswold Ventus 2c/18m 12:38:02 16:16:28 03:38:26 92.2km/h 335.5km 740
29. 628 H.A. Rebbeck Booker/Parham LS 8 12:23:03 16:01:38 03:38:35 92.1km/h 335.5km 739
30. 325 W. Aspland Booker LS 8/18m 13:03:01 16:43:48 03:40:47 91.2km/h 335.5km 722
31. 646 C.J. Alldis LS 8 12:44:32 16:25:44 03:41:12 91.0km/h 335.5km 719
32. 42 G.N. Smith LS 8/18m 12:43:01 16:26:23 03:43:22 90.1km/h 335.5km 703
33. 25 F.J. Davies Hus Bos LS 6c 12:43:36 16:27:19 03:43:43 90.0km/h 335.5km 701
34. GCL C.J. Lowrie DG 800b/18m 12:35:06 16:19:15 03:44:09 89.8km/h 335.5km 697
35. AG J. Luxton Booker/Lasham ASW 27 12:41:42 16:27:02 03:45:20 89.3km/h 335.5km 689
36. 64 C.P. Jeffery Cambridge LS 8/18m 12:21:57 16:07:53 03:45:56 89.1km/h 335.5km 685
37. 584 J. Giddins Ventus 2 12:40:26 16:28:04 03:47:38 88.4km/h 335.5km 673
38. V11 I.R. Cook Lasham Ventus 2cT/18m 12:37:08 16:25:11 03:48:03 88.3km/h 335.5km 670
39. 607 J.R. Taylor LS 6c 12:26:39 16:15:23 03:48:44 88.0km/h 335.5km 665
40. 676 A.D. Tribe Army GC LS 8/18m 12:38:47 16:29:18 03:50:31 87.3km/h 335.5km 653
41. L58 R.A. Browne Hus Bos LS 8/18m 13:14:30 17:06:57 03:52:27 86.6km/h 335.5km 640
42. CL C. Cobham Lasham ASW 27 12:27:48 16:22:06 03:54:18 85.9km/h 335.5km 627
43. MM M. Mee Booker ASW 27 12:59:05 16:54:07 03:55:02 85.7km/h 335.5km 623
44. 520 P.C. Naegeli Lasham Ventus 2cT/18m 12:34:14 16:31:55 03:57:41 84.7km/h 335.5km 605
45. X17 A.J. Garrity Bicester LAK 17/18m 12:39:15 16:24:28 03:45:13 89.4km/h 335.5km 578 112
46. 335 M.P. Brooks Lasham LS 6c/18m 12:24:50 16:27:10 04:02:20 83.1km/h 335.5km 576
47. P2 P. Paterson Lasham LS 8/18m 12:30:20 16:31:04 04:00:44 83.6km/h 335.5km 531 55
48. IEF J. Hitchcock Parham DG 1000T/18m 13:02:54 18:06:57 05:04:03 66.2km/h 335.5km 361
49. A9 M.J. Cook Booker Ventus 2b 12:49:01 170.9km 184
X17 - A/S
IEF - 5 minute finish penalty
P2 - A/S + 6 minute start penalty
R11 - A/S

Powered by SeeYou