| BGA 18-Metre Nationals |
| Lasham, 5th to 13th August 2006 |
| 18-Metre |
| ## | Points | CN | Pilot | Country | Glider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5253 | E1 | R.A. Cheetham | Hus Bos | ASG 29/18m | 865 | 14 | 1000 | 1 | 1000 | 1 | 783 | 3 | 674 | 1 | 931 | 4 | ||||||
| 2 | 4859 | 629 | P.F. Brice | Booker | ASG 29/18m | 1000 | 1 | 853 | 13 | 866 | 14 | 712 | 4 | 542 | 14 | 886 | 7 | ||||||
| 3 | 4811 | 210 | P.R. Jones | Lasham | Ventus 2cxT/18m | 929 | 5 | 978 | 2 | 885 | 12 | 808 | 1 | 536 | 15 | 675 | 27 | ||||||
| 4 | 4615 | DW | D.S. Watt | Ventus 2a | 914 | 8 | 775 | 25 | 887 | 10 | 648 | 10 | 400 | 27 | 991 | 1 | |||||||
| 5 | 4607 | 250 | S.G. Jones | Lasham | Ventus 2cxT/18m | 887 | 12 | 939 | 3 | 998 | 2 | 791 | 2 | 535 | 16 | 457 | 39 | ||||||
| 6 | 4546 | V2T | P.J. Masson | Lasham | Ventus 2cT/18m | 991 | 2 | 878 | 6 | 963 | 4 | 440 | 34 | 643 | 2 | 631 | 31 | ||||||
| 7 | 4509 | 352 | R.S. Hood | Booker | LS 8/18m | 682 | 38 | 822 | 20 | 964 | 3 | 666 | 7 | 592 | 9 | 783 | 14 | ||||||
| 8 | 4508 | F2 | D.P. Francis | LS 8/18m | 933 | 4 | 875 | 9 | 890 | 9 | 586 | 17 | 295 | 40 | 929 | 5 | |||||||
| 9 | 4369 | 304 | Z. Marczynski | Lasham | Ventus 2cxT/18m | 824 | 24 | 837 | 16 | 673 | 37 | 479 | 32 | 593 | 8 | 963 | 2 | ||||||
| 10 | 4353 | L4 | P.C. Fritche | Southdown | LS 8/18m | 903 | 10 | 875 | 9 | 828 | 20 | 570 | 22 | 395 | 28 | 782 | 16 | ||||||
| 11 | 4331 | V2 | H. Jones | Lasham | Ventus 2c/18m | 800 | 30 | 877 | 8 | 883 | 13 | 700 | 5 | 544 | 13 | 527 | 34 | ||||||
| 12 | 4301 | B3 | R.F. Thirkell | Lasham | ASW 28/18m | 824 | 24 | 787 | 24 | 744 | 29 | 624 | 12 | 588 | 10 | 734 | 23 | ||||||
| 13 | 4227 | GCL | C.J. Lowrie | DG 800b/18m | 849 | 17 | 697 | 34 | 665 | 40 | 618 | 14 | 600 | 5 | 798 | 12 | |||||||
| 14 | 4204 | X1 | G.P. Stingemore | Hus Bos | LS 8/18m | 832 | 23 | 878 | 6 | 853 | 16 | 513 | 27 | 322 | 38 | 806 | 9 | ||||||
| 15 | 4195 | R11 | M.I. Pike | Chiltens | Ventus 2cT/18m | 836 | 21 | 805 | 22 | 886 | 11 | 528 | 24 | 533 | 17 | 607 | 32 | ||||||
| 16 | 4165 | 565 | B.A. Birlison | Cotswold | Ventus 2c/18m | 837 | 20 | 740 | 28 | 735 | 31 | 483 | 31 | 599 | 6 | 771 | 19 | ||||||
| 17 | 4156 | E11 | S.R. Ell | LS 8/18m | 888 | 11 | 838 | 15 | 798 | 23 | 484 | 30 | 332 | 36 | 816 | 8 | |||||||
| 18 | 4131 | 790 | D.A. Booth | Hus Bos | LS 8/18m | 866 | 13 | 829 | 19 | 792 | 24 | 395 | 41 | 473 | 20 | 776 | 17 | ||||||
| 19 | 4049 | 42 | G.N. Smith | LS 8/18m | 852 | 16 | 703 | 32 | 856 | 15 | 572 | 21 | 395 | 28 | 671 | 28 | |||||||
| 20 | 4043 | KV | D.S. Pitman | Bicester | LS 8/18m | 769 | 31 | 841 | 14 | 941 | 5 | 506 | 28 | 597 | 7 | 389 | 40 | ||||||
| 21 | 4041 | 95 | P.R. Pentecost | Lasham | LS 8/18m | 815 | 28 | 797 | 23 | 846 | 17 | 516 | 26 | 379 | 32 | 688 | 25 | ||||||
| 22 | 4025 | 520 | P.C. Naegeli | Lasham | Ventus 2cT/18m | 863 | 15 | 605 | 44 | 721 | 32 | 574 | 20 | 477 | 19 | 785 | 13 | ||||||
| 23 | 3990 | L58 | R.A. Browne | Hus Bos | LS 8/18m | 810 | 29 | 640 | 41 | 932 | 6 | 655 | 9 | 364 | 33 | 589 | 33 | ||||||
| 24 | 3953 | 25 | F.J. Davies | Hus Bos | LS 6c | 759 | 32 | 701 | 33 | 828 | 20 | 578 | 19 | 359 | 34 | 728 | 24 | ||||||
| 25 | 3869 | 900 | C.G. Starkey | Lasham | ASW 27 | 344 | 47 | 861 | 11 | 680 | 35 | 659 | 8 | 415 | 23 | 910 | 6 | ||||||
| 26 | 3852 | 628 | H.A. Rebbeck | Booker/Parham | LS 8 | 977 | 3 | 739 | 29 | 767 | 26 | 671 | 6 | 612 | 3 | 86 | 46 | ||||||
| 27 | 3782 | WBY | J.S. Wand | Bidford | ASH 26E | 817 | 26 | 836 | 17 | 781 | 25 | 617 | 15 | 403 | 26 | 328 | 41 | ||||||
| 28 | 3734 | 241 | A.G. Hall | Lasham | LS 6c/17.5m | 709 | 34 | 889 | 5 | 834 | 19 | 443 | 33 | 123 | 46 | 736 | 22 | ||||||
| 29 | 3730 | 646 | C.J. Alldis | LS 8 | 525 | 45 | 719 | 31 | 674 | 36 | 421 | 37 | 588 | 10 | 803 | 10 | |||||||
| 30 | 3718 | V11 | I.R. Cook | Lasham | Ventus 2cT/18m | 664 | 41 | 670 | 38 | 844 | 18 | 411 | 39 | 167 | 42 | 962 | 3 | ||||||
| 31 | 3707 | 584 | J. Giddins | Ventus 2 | 835 | 22 | 673 | 37 | 684 | 34 | 425 | 36 | 411 | 24 | 679 | 26 | |||||||
| 32 | 3705 | 325 | W. Aspland | Booker | LS 8/18m | 669 | 39 | 722 | 30 | 818 | 22 | 565 | 23 | 458 | 22 | 473 | 36 | ||||||
| 33 | 3671 | 301 | K.M. Draper | Lasham | LS 8/18m | 847 | 18 | 754 | 27 | 749 | 27 | 391 | 42 | 147 | 44 | 783 | 14 | ||||||
| 34 | 3653 | 456 | M. Jefferyes | London | LS 8/18m | 683 | 37 | 861 | 11 | 694 | 33 | 642 | 11 | 310 | 39 | 463 | 38 | ||||||
| 35 | 3594 | 660 | R.E. Francis | LS 8/18m | 847 | 18 | 765 | 26 | 740 | 30 | 502 | 29 | 601 | 4 | 139 | 45 | |||||||
| 36 | 3587 | LS6 | D.P. Masson | Lasham | LS 6c/18m | 918 | 6 | 911 | 4 | 319 | 47 | 586 | 17 | 326 | 37 | 527 | 34 | ||||||
| 37 | 3585 | A9 | M.J. Cook | Booker | Ventus 2b | 913 | 9 | 184 | 49 | 915 | 7 | 312 | 46 | 459 | 21 | 802 | 11 | ||||||
| 38 | 3511 | 161 | J. McCoshim | Booker | LS 8/18m | 578 | 42 | 836 | 17 | 892 | 8 | 397 | 40 | 338 | 35 | 470 | 37 | ||||||
| 39 | 3510 | 676 | A.D. Tribe | Army GC | LS 8/18m | 541 | 43 | 653 | 40 | 746 | 28 | 418 | 38 | 395 | 28 | 757 | 20 | ||||||
| 40 | 3474 | P2 | P. Paterson | Lasham | LS 8/18m | 727 | 33 | 531 | 47 | 615 | 44 | 435 | 35 | 525 | 18 | 641 | 29 | ||||||
| 41 | 3470 | X17 | A.J. Garrity | Bicester | LAK 17/18m | 817 | 26 | 578 | 45 | 650 | 42 | 528 | 24 | 156 | 43 | 741 | 21 | ||||||
| 42 | 3358 | 607 | J.R. Taylor | LS 6c | 669 | 39 | 665 | 39 | 630 | 43 | 375 | 43 | 384 | 31 | 635 | 30 | |||||||
| 43 | 3347 | 64 | C.P. Jeffery | Cambridge | LS 8/18m | 918 | 6 | 685 | 36 | 667 | 38 | 605 | 16 | 411 | 24 | 61 | 47 | ||||||
| 44 | 3337 | CL | C. Cobham | Lasham | ASW 27 | 706 | 35 | 627 | 42 | 663 | 41 | 622 | 13 | 575 | 12 | 144 | 44 | ||||||
| 45 | 3045 | 6B | T.J. Brenton | Essex & Suffolk | LS 6 | 318 | 48 | 814 | 21 | 667 | 38 | 185 | 47 | 289 | 41 | 772 | 18 | ||||||
| 46 | 2157 | 335 | M.P. Brooks | Lasham | LS 6c/18m | 532 | 44 | 576 | 46 | 584 | 45 | 315 | 44 | 0 | 47 | 150 | 42 | ||||||
| 47 | 1494 | MM | M. Mee | Booker | ASW 27 | 497 | 46 | 623 | 43 | 374 | 46 | 0 | 48 | 0 | 47 | 0 | 48 | ||||||
| 48 | 1375 | AG | J. Luxton | Booker/Lasham | ASW 27 | 686 | 36 | 689 | 35 | 0 | 49 | 0 | 48 | 0 | 47 | 0 | 48 | ||||||
| 49 | 1137 | IEF | J. Hitchcock | Parham | DG 1000T/18m | 0 | 49 | 361 | 48 | 176 | 48 | 315 | 44 | 138 | 45 | 147 | 43 | ||||||
Powered by SeeYou